Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$7,966,152talentsVirtual portfolio value:
$5,150,660talentsNet overall return per annum:
20.51%AYA current rank order:
#6Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
Sum | $908,722 |
Top 10 current stock portfolio positions as of October 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
NNY | Nuveen New York Municipal Value Fund Common Stock | $8.44 | 4,821 | $40,689 |
CHW | Calamos Global Dynamic Income Fund Common Stock | $7.69 | 5,282 | $40,618 |
COHR | Coherent Corp. Common Stock | $109.37 | 369 | $40,357 |
LNT | Alliant Energy Corporation | $68.33 | 590 | $40,314 |
NMI | Nuveen Municipal Income Fund Inc. Common Stock | $10.03 | 4,018 | $40,300 |
JMM | Nuveen Multi-Market Income Fund (MA) | $6.34 | 6,331 | $40,138 |
CGO | Calamos Global Total Return Fund Common Stock | $12.13 | 3,307 | $40,113 |
SFBS | ServisFirst Bancshares Inc. Common Stock | $80.96 | 494 | $39,994 |
PRFZ | PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | $45.51 | 876 | $39,866 |
AATC | Autoscope Technologies Corporation Common Stock | $6.71 | 5,909 | $39,649 |
Sum | $402,038 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Jack hsu | @Apple |
@Luminoalgo | @Darren | @AJ Yeh | @ZimboDave |
@Duke | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@TechBull22 | @Mo | @Amy | @Andy Cheung |
@Zongshengh | @Ru-Ting Yeh | @Syl_will | @George |
2019-08-20 07:33:00 Tuesday ET
The recent British pound depreciation is a big Brexit barometer. Britain appoints former London mayor and Foreign Secretary Boris Johnson as the prime minis
2018-01-03 08:38:00 Wednesday ET
President Trump targets Amazon in his call for U.S. Postal Service to charge high delivery prices on the ecommerce giant. Trump picks another fight with an
2020-08-19 10:32:00 Wednesday ET
Corporate strategies, portfolio choices, and management memes add value and drive business process improvements over time. Andrew Campbell, Jo Whitehead,
2019-02-04 07:42:00 Monday ET
Federal Reserve remains patient on future interest rate adjustments due to global headwinds and impasses over American trade and fiscal budget negotiations.
2017-03-27 06:33:00 Monday ET
Goldman Sachs chief economist Jan Hatzius says the Federal Reserve's QE exit strategy makes sense ahead of Fed Chair Janet Yellen's stepdown in 2018
2017-05-19 09:39:00 Friday ET
FAMGA stands for Facebook, Apple, Microsoft, Google, and Amazon. These tech giants account for more than 15% of market capitalization of the American stock