Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$6,802,072talentsVirtual portfolio value:
$4,114,402talentsNet overall return per annum:
18.20%AYA current rank order:
#12Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
BQ | Boqii Holding Limited American Depositary Shares (each representing one hundred fifty (150) Class A Ordinary Shares) | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
Sum | $908,722 |
Top 10 current stock portfolio positions as of June 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MP | MP Materials Corp. Common Stock | $30.55 | 1,037 | $31,680 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $2.78 | 10,515 | $29,231 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $3.88 | 7,269 | $28,203 |
SMR | NuScale Power Corporation Class A Common Stock | $38.82 | 706 | $27,406 |
OKLO | Oklo Inc. Class A common stock | $63.66 | 428 | $27,246 |
VZLA | Vizsla Silver Corp. Common Shares | $3.47 | 7,822 | $27,142 |
WRAP | Wrap Technologies Inc. Common Stock | $1.74 | 15,591 | $27,128 |
ARIS | Aris Water Solutions Inc. Class A Common Stock | $26.09 | 1,025 | $26,742 |
NXGL | NexGel Inc Common Stock | $2.56 | 10,418 | $26,670 |
ACCS | ACCESS Newswire Inc. Common Stock | $11.75 | 2,233 | $26,237 |
Sum | $277,685 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2018-06-01 07:30:00 Friday ET
The U.S. federal government debt has risen from less than 40% of total GDP about a decade ago to 78% as of May 2018. The Congressional Budget Office predict
2018-05-15 08:40:00 Tuesday ET
Net neutrality rules continue to revolve around the Trump administration's current IT agenda of 5G telecom transformation. Republican Senate passes the
2018-12-22 14:38:00 Saturday ET
Federal Reserve raises the interest rate to the target range of 2.25% to 2.5% as of December 2018. Fed Chair Jerome Powell highlights the dovish interest ra
2018-12-13 08:30:00 Thursday ET
The recent arrest of HuaWei senior executive manager may upend the trade truce between America and China. At the request of several U.S. authorities, Canadi
2019-02-01 15:35:00 Friday ET
Our proprietary alpha investment model outperforms the major stock market benchmarks such as S&P 500, MSCI, Dow Jones, and Nasdaq. We implem
2018-11-30 12:42:00 Friday ET
Andy Yeh Alpha (AYA) AYA Analytica financial health memo (FHM) podcast channel on YouTube November 2018 AYA Analytica is our online regular podcast and news