Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Qualitative fundamental analysis
Market capitalization:
$8,207,254talentsVirtual portfolio value:
$5,321,220talentsNet overall return per annum:
20.51%AYA current rank order:
#8Asset investment philosophy:
Becky Berkman trades U.S. stocks with the top #151 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 19,227 | +2,108.33% | $145,933 |
| BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| BQ | Boqii Holding Limited Class A Ordinary Shares | $0.36 | $3.36 | 40,069 | +833.33% | $120,207 |
| SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 96,260 | +793.33% | $114,549 |
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 27,243 | +681.13% | $98,347 |
| ZJYL | JIN MEDICAL INTERNATIONAL LTD. Ordinary Shares | $24.06 | $248.05 | 392 | +930.96% | $87,804 |
| SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 667 | +601.88% | $74,631 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,857 | +660.87% | $65,140 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,010 | +589.24% | $41,481 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 431 | +575.05% | $40,423 |
| Sum | $908,722 |
Top 10 current stock portfolio positions as of December 2025Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| DHIL | Diamond Hill Investment Group Inc. Class A Common Stock | $169.00 | 272 | $45,968 |
| SOC | Sable Offshore Corp. Common Stock | $6.16 | 7,364 | $45,362 |
| ASTS | AST SpaceMobile Inc. Class A Common Stock | $76.70 | 572 | $43,872 |
| AEO | American Eagle Outfitters Inc. Common Stock | $25.46 | 1,577 | $40,150 |
| SITM | SiTime Corporation Common Stock | $362.05 | 108 | $39,101 |
| DRUG | Bright Minds Biosciences Inc. Common Stock | $84.19 | 459 | $38,643 |
| ENTG | Entegris Inc. Common Stock | $92.55 | 417 | $38,593 |
| FIP | FTAI Infrastructure Inc. Common Stock | $5.13 | 7,519 | $38,572 |
| MAMA | Mama's Creations Inc. Common Stock | $13.33 | 2,842 | $37,883 |
| TPG | TPG Inc. Class A Common Stock | $66.90 | 544 | $36,393 |
| Sum | $404,537 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2022-02-25 00:00:00 Friday ET

Empirical tests of multi-factor models for asset return prediction The capital asset pricing model (CAPM) of Sharpe (1964), Lintner (1965), and Bla
2017-02-07 07:47:00 Tuesday ET

With prescient clairvoyance, Bill Gates predicted the recent sustainable rise of Netflix and Facebook during a Playboy interview back in 1994. He said th
2022-11-30 09:26:00 Wednesday ET

Climate change and ESG woke capitalism In recent times, the Biden administration has signed into law a $375 billion program to better balance the economi
2018-05-17 07:41:00 Thursday ET

Has America become a democratic free land of crumbling infrastructure, galloping income inequality, bitter political polarization, and dysfunctional governa
2023-06-14 10:26:00 Wednesday ET

Daron Acemoglu and James Robinson show that good inclusive institutions contribute to better long-run economic growth. Daron Acemoglu and James Robinson
2025-05-21 04:27:10 Wednesday ET

Carol Dweck describes, discusses, and delves into the scientific reasons why the growth mindset often helps motivate individuals, teams, and managers to acc