Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$6,755,659talentsVirtual portfolio value:
$4,127,581talentsNet overall return per annum:
18.24%AYA current rank order:
#9Asset investment philosophy:
Charlene Vos trades U.S. stocks with the top #26 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 32,466 | +2,108.33% | $246,417 |
BQ | Boqii Holding Limited American Depositary Shares (each representing one hundred fifty (150) Class A Ordinary Shares) | $0.36 | $3.36 | 41,969 | +833.33% | $125,907 |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 41,969 | +833.33% | $125,907 |
UMAC | Unusual Machines Inc. Common Stock | $1.87 | $18.73 | 7,344 | +901.60% | $123,820 |
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 88,993 | +793.33% | $105,902 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,611 | +1,058.00% | $97,569 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 25,186 | +681.13% | $90,921 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 696 | +601.88% | $77,875 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,167 | +660.87% | $49,408 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,161 | +589.24% | $47,682 |
Sum | $1,091,408 |
Top 10 current stock portfolio positions as of June 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MP | MP Materials Corp. Common Stock | $30.55 | 1,238 | $37,820 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $2.78 | 12,556 | $34,905 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $3.88 | 8,680 | $33,678 |
SMR | NuScale Power Corporation Class A Common Stock | $38.82 | 843 | $32,725 |
OKLO | Oklo Inc. Class A common stock | $63.66 | 512 | $32,593 |
VZLA | Vizsla Silver Corp. Common Shares | $3.47 | 9,341 | $32,413 |
ARIS | Aris Water Solutions Inc. Class A Common Stock | $26.09 | 1,224 | $31,934 |
NXGL | NexGel Inc Common Stock | $2.56 | 12,441 | $31,848 |
ACCS | ACCESS Newswire Inc. Common Stock | $11.75 | 2,667 | $31,337 |
WVE | Wave Life Sciences Ltd. Ordinary Shares | $6.95 | 4,492 | $31,219 |
Sum | $330,472 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2017-04-07 15:34:00 Friday ET
Would you rather receive $1,000 each day for one month or a magic penny that doubles each day over the same month? At first glance, this counterintuitive
2019-11-26 11:30:00 Tuesday ET
AYA Analytica finbuzz podcast channel on YouTube November 2019 In this podcast, we discuss several topical issues as of November 2019: (1) The Trump adm
2019-04-19 12:35:00 Friday ET
Federal Reserve proposes to revamp post-crisis rules for U.S. banks. The current proposals would prescribe materially less strict requirements for community
2019-08-22 11:35:00 Thursday ET
Fundamental factors often reflect macroeconomic innovations and so help inform better stock investment decisions. Nobel Laureate Eugene Fama and his long-ti
2018-01-12 07:37:00 Friday ET
The Economist delves into the modern perils of tech titans such as Apple, Amazon, Facebook, and Google. These key tech titans often receive plaudits for mak
2017-10-09 09:34:00 Monday ET
The current Trump stock market rally has been impressive from November 2016 to October 2017. S&P 500 has risen by 21.1% since the 2016 presidential elec