Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$8,166,338talentsVirtual portfolio value:
$5,324,767talentsNet overall return per annum:
20.96%AYA current rank order:
#3Asset investment philosophy:
Dan Rochefort trades U.S. stocks with the top #101 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 117,649 | +681.13% | $424,713 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 16,086 | +2,108.33% | $122,093 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,459 | +660.87% | $56,065 |
TEAM | Atlassian Corporation Class A Common Stock | $28.92 | $224.83 | 190 | +677.42% | $37,223 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $56.05 | $426.82 | 98 | +661.50% | $36,335 |
AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,195 | +590.22% | $32,444 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 788 | +589.24% | $32,363 |
SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 379 | +586.48% | $32,230 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 337 | +575.05% | $31,607 |
TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 484 | +543.17% | $29,839 |
Sum | $834,912 |
Top 10 current stock portfolio positions as of October 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
NNY | Nuveen New York Municipal Value Fund Common Stock | $8.44 | 7,917 | $66,819 |
CHW | Calamos Global Dynamic Income Fund Common Stock | $7.69 | 8,673 | $66,695 |
NMI | Nuveen Municipal Income Fund Inc. Common Stock | $10.03 | 6,599 | $66,187 |
JMM | Nuveen Multi-Market Income Fund (MA) | $6.34 | 10,397 | $65,916 |
CGO | Calamos Global Total Return Fund Common Stock | $12.13 | 5,431 | $65,878 |
SFBS | ServisFirst Bancshares Inc. Common Stock | $80.96 | 812 | $65,739 |
PRFZ | PowerShares FTSE RAFI US 1500 Small-Mid Portfolio | $45.51 | 1,439 | $65,488 |
GTLS | Chart Industries, Inc. | $200.12 | 326 | $65,239 |
AATC | Autoscope Technologies Corporation Common Stock | $6.71 | 9,703 | $65,107 |
CIK | Credit Suisse Asset Management Income Fund Inc. Common Stock | $2.91 | 22,321 | $64,954 |
Sum | $658,022 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Chanel Holden | |||
@Daisy Harvey | |||
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Darren | @AJ Yeh | @ZimboDave |
@Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@Duke | @Mo | @Amy | @Andy Cheung |
@TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
@Vincent Bonsai | @Jack hsu | @Apple | @Najam |
2019-01-09 07:33:00 Wednesday ET
Apple revises down its global sales revenue estimate to $83 billion due to subpar smartphone sales in China. Apple CEO Tim Cook points out the fact that he
2017-12-21 12:45:00 Thursday ET
Tony Robbins summarizes several personal finance and investment lessons for the typical layperson: We cannot beat the stock market very often, so it w
2019-01-03 10:38:00 Thursday ET
American parents often worry about money and upward mobility for their children. A recent New York Times survey suggests that nowadays American parents spen
2020-04-10 11:33:00 Friday ET
Elon Musk envisions a bold fantastic future with his professional trifecta of lean startup enterprises SolarCity, SpaceX, and Tesla. Ashlee Vance (2015)
2018-11-11 13:42:00 Sunday ET
Michael Bloomberg provides $80 million as campaign finance for Democrats to flip the House of Representatives in the November 2018 midterm elections, gears
2019-05-23 10:33:00 Thursday ET
Berkeley professor and economist Barry Eichengreen reconciles the nominal and real interest rates to argue in favor of greater fiscal deficits. French econo