Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$8,397,971talentsVirtual portfolio value:
$5,496,123talentsNet overall return per annum:
20.95%AYA current rank order:
#3Asset investment philosophy:
Dan Rochefort trades U.S. stocks with the top #101 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
| Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
|---|---|---|---|---|---|---|
| VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 117,649 | +681.13% | $424,713 |
| RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 16,086 | +2,108.33% | $122,093 |
| LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 2,459 | +660.87% | $56,065 |
| TEAM | Atlassian Corporation Class A Common Stock | $28.92 | $224.83 | 190 | +677.42% | $37,223 |
| SHOP | Shopify Inc. Class A Subordinate Voting Shares | $56.05 | $426.82 | 98 | +661.50% | $36,335 |
| AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,195 | +590.22% | $32,444 |
| LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 788 | +589.24% | $32,363 |
| SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 379 | +586.48% | $32,230 |
| FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 337 | +575.05% | $31,607 |
| TRNS | Transcat Inc. Common Stock | $11.35 | $73.00 | 484 | +543.17% | $29,839 |
| Sum | $834,912 |
Top 10 current stock portfolio positions as of December 2025Strategy
| Symbol | Company | Price | Position | Capitalization |
|---|---|---|---|---|
| SOC | Sable Offshore Corp. Common Stock | $6.16 | 15,019 | $92,517 |
| FIP | FTAI Infrastructure Inc. Common Stock | $5.13 | 15,335 | $78,668 |
| TPG | TPG Inc. Class A Common Stock | $66.90 | 1,110 | $74,259 |
| LNSR | LENSAR Inc. Common Stock | $11.51 | 6,447 | $74,204 |
| KAR | OPENLANE Inc. Common Stock | $28.65 | 2,580 | $73,917 |
| ATAT | Atour Lifestyle Holdings Limited American Depositary Shares | $42.76 | 1,710 | $73,119 |
| SRBK | SR Bancorp Inc. Common stock | $17.01 | 4,264 | $72,530 |
| HBM | Hudbay Minerals Inc. Ordinary Shares (Canada) | $18.68 | 3,870 | $72,291 |
| DSGX | Descartes Systems Group Inc. (The) Common Stock | $90.71 | 796 | $72,205 |
| OCS | Oculis Holding AG Ordinary shares | $20.73 | 3,454 | $71,601 |
| Sum | $755,311 |
Top 20 investors
Top 20 influencers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Chanel Holden | |||
| @Daisy Harvey | |||
| @Andy Yeh Alpha | |||
Top 20 followers
| #1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
|---|---|---|---|
| @Bob Hessonwitz | @Vincent Bonsai | @Jack hsu | @Apple |
| @Will | @Darren | @AJ Yeh | @ZimboDave |
| @Luminoalgo | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
| @Duke | @Mo | @Amy | @Andy Cheung |
| @TechBull22 | @Ru-Ting Yeh | @Syl_will | @George |
2017-09-25 09:42:00 Monday ET

President Trump has allowed most JFK files to be released to the general public. This batch of documents reveals many details of the assassination of Presid
2018-10-07 13:39:00 Sunday ET

The U.S. greenback soars in value as the Federal Reserve continues its interest rate hike. With impressive service-sector data and non-farm payroll wage gro
2021-08-01 07:26:00 Sunday ET

The Biden administration launches economic reforms in fiscal and monetary stimulus, global trade, finance, and technology. President Joe Biden proposes s
2023-12-09 08:28:00 Saturday ET

International trade, immigration, and elite-mass conflict The elite model portrays public policy as a reflection of the interests and values of elites. I
2024-02-04 08:28:00 Sunday ET

Our proprietary alpha investment model outperforms most stock market indexes from 2017 to 2024. Our proprietary alpha investment model outperforms the ma
2019-02-03 13:39:00 Sunday ET

It can be practical for the U.S. to impose the 2% wealth tax on the rich. Democratic Senator Elizabeth Warren proposes a 2% wealth tax on the richest Americ