Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$6,782,479talentsVirtual portfolio value:
$4,089,561talentsNet overall return per annum:
18.08%AYA current rank order:
#13Asset investment philosophy:
Jacob Miramar trades U.S. stocks with the top #376 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 141,773 | +793.33% | $168,710 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 40,124 | +681.13% | $144,848 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,827 | +589.24% | $116,105 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,963 | +1,058.00% | $105,017 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 13,577 | +2,108.33% | $103,049 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 8,919 | +439.37% | $86,603 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 229 | +356.57% | $70,150 |
TBLTW | ToughBuilt Industries Inc. Warrant | $0.09 | $0.70 | 90,044 | +677.78% | $54,927 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 79,200 | +475.00% | $45,144 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,827 | +498.97% | $27,365 |
Sum | $921,918 |
Top 10 current stock portfolio positions as of June 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
ZENA | ZenaTech Inc. Common Stock | $4.97 | 4,825 | $23,980 |
UMAC | Unusual Machines Inc. Common Stock | $8.45 | 2,694 | $22,764 |
APLD | Applied Digital Corporation Common Stock | $11.18 | 1,957 | $21,879 |
MOB | Mobilicom Limited American Depositary Shares | $2.58 | 7,682 | $19,819 |
MTEK | Maris-Tech Ltd. Ordinary Shares | $3.06 | 6,246 | $19,112 |
MP | MP Materials Corp. Common Stock | $30.55 | 613 | $18,727 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $2.78 | 6,217 | $17,283 |
SEZL | Sezzle Inc. Common Stock | $133.54 | 125 | $16,692 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $3.88 | 4,298 | $16,676 |
BOOM | DMC Global Inc. Common Stock | $7.87 | 2,069 | $16,283 |
Sum | $193,215 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2017-12-17 11:41:00 Sunday ET
Warren Buffett points out that it is important to invest in oneself. Learning about oneself empowers him or her to lead a meaningful life. This valuable inv
2021-11-22 11:29:00 Monday ET
U.S. judiciary subcommittee delves into the market dominance of online platforms in terms of the antitrust, commercial, and administrative law in America.
2018-08-27 09:35:00 Monday ET
President Trump and his Republican senators and supporters praise the recent economic revival of most American counties. The Economist highlights a trifecta
2017-03-21 09:37:00 Tuesday ET
Trump and Xi meet in the most important summit on earth this year. Trump has promised to retaliate against China's currency misalignment, steel trade
2020-06-03 09:31:00 Wednesday ET
Lean enterprises often try to incubate disruptive innovations with iterative continuous improvements and inventions over time. Trevor Owens and Obie Fern
2019-10-05 07:27:00 Saturday ET
Treasury Secretary Steven Mnuchin indicates that there is a good conceptual trade agreement between China and the U.S. in regard to intellectual property pr