Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative technical analysis
Market capitalization:
$7,946,663talentsVirtual portfolio value:
$5,126,441talentsNet overall return per annum:
20.44%AYA current rank order:
#11Asset investment philosophy:
Jacob Miramar trades U.S. stocks with the top #376 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 141,773 | +793.33% | $168,710 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 40,124 | +681.13% | $144,848 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,827 | +589.24% | $116,105 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 4,963 | +1,058.00% | $105,017 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 13,577 | +2,108.33% | $103,049 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 8,919 | +439.37% | $86,603 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 229 | +356.57% | $70,150 |
TBLTW | ToughBuilt Industries Inc. Warrant | $0.09 | $0.70 | 90,044 | +677.78% | $54,927 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 79,200 | +475.00% | $45,144 |
MRNS | Marinus Pharmaceuticals Inc. Common Stock | $1.94 | $11.62 | 2,827 | +498.97% | $27,365 |
Sum | $921,918 |
Top 10 current stock portfolio positions as of October 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
CEF | Central Fund of Canada Limited | $39.48 | 720 | $28,425 |
WTRE | Watford Holdings Ltd. Common Shares | $23.77 | 1,188 | $28,238 |
EXC | Exelon Corporation | $47.38 | 587 | $27,812 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $152.88 | 177 | $27,059 |
NNY | Nuveen New York Municipal Value Fund Common Stock | $8.44 | 3,201 | $27,016 |
CHW | Calamos Global Dynamic Income Fund Common Stock | $7.69 | 3,507 | $26,968 |
COHR | Coherent Corp. Common Stock | $109.37 | 245 | $26,795 |
LNT | Alliant Energy Corporation | $68.33 | 392 | $26,785 |
NMI | Nuveen Municipal Income Fund Inc. Common Stock | $10.03 | 2,668 | $26,760 |
TWN | Taiwan Fund Inc. (The) Common Stock | $54.64 | 488 | $26,664 |
Sum | $272,522 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Jack hsu | @Apple |
@Luminoalgo | @Darren | @AJ Yeh | @ZimboDave |
@Duke | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@TechBull22 | @Mo | @Amy | @Andy Cheung |
@Zongshengh | @Ru-Ting Yeh | @Syl_will | @George |
2023-08-14 09:25:00 Monday ET
Peter Isard analyzes the proper economic policy reforms and root causes of global financial crises of the 1990s and 2008-2009. Peter Isard (2005) &nbs
2018-07-19 18:38:00 Thursday ET
Goldman Sachs chief economist Jan Hatzius proposes designing a new Financial Conditions Index (FCI) to be a weighted-average of interest rates, exchange rat
2019-09-30 07:33:00 Monday ET
AYA Analytica finbuzz podcast channel on YouTube September 2019 In this podcast, we discuss several topical issues as of September 2019: (1) Former
2018-09-07 07:33:00 Friday ET
The Economist re-evaluates the realistic scenario that the world has learned few lessons of the global financial crisis from 2008 to 2009 over the past deca
2018-05-27 08:33:00 Sunday ET
The Federal Reserve proposes softening the Volcker rule that prevents banks from placing risky bets on securities with deposit finance. As part of the po
2021-08-01 07:26:00 Sunday ET
The Biden administration launches economic reforms in fiscal and monetary stimulus, global trade, finance, and technology. President Joe Biden proposes s