Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$6,816,808talentsVirtual portfolio value:
$4,061,315talentsNet overall return per annum:
17.99%AYA current rank order:
#18Asset investment philosophy:
James Campbell trades U.S. stocks with the top #351 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 50,741 | +681.13% | $183,175 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 17,644 | +2,108.33% | $133,918 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,467 | +589.24% | $101,320 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 7,783 | +439.37% | $75,573 |
CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 576 | +405.87% | $69,713 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 200 | +356.57% | $61,266 |
ASML | ASML Holding N.V. New York Registry Shares | $126.50 | $563.77 | 135 | +345.67% | $59,031 |
SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 260 | +334.66% | $57,411 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 97,733 | +475.00% | $55,708 |
SSNT | SilverSun Technologies Inc. Common Stock | $3.68 | $15.45 | 4,100 | +319.84% | $48,257 |
Sum | $845,372 |
Top 10 current stock portfolio positions as of June 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MTEK | Maris-Tech Ltd. Ordinary Shares | $3.06 | 7,906 | $24,192 |
MP | MP Materials Corp. Common Stock | $30.55 | 776 | $23,706 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $2.78 | 7,869 | $21,875 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $3.88 | 5,440 | $21,107 |
BOOM | DMC Global Inc. Common Stock | $7.87 | 2,619 | $20,611 |
SMR | NuScale Power Corporation Class A Common Stock | $38.82 | 528 | $20,496 |
OKLO | Oklo Inc. Class A common stock | $63.66 | 320 | $20,371 |
VZLA | Vizsla Silver Corp. Common Shares | $3.47 | 5,854 | $20,313 |
WRAP | Wrap Technologies Inc. Common Stock | $1.74 | 11,668 | $20,302 |
VERA | Vera Therapeutics Inc. Class A Common Stock | $22.74 | 892 | $20,284 |
Sum | $213,257 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | @Andy Yeh Alpha | ||
@Dan Rochefort | |||
@Laura Hermes | |||
@Charlene Vos | |||
@Chanel Holden |
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2021-11-22 11:29:00 Monday ET
U.S. judiciary subcommittee delves into the market dominance of online platforms in terms of the antitrust, commercial, and administrative law in America.
2019-02-02 11:36:00 Saturday ET
The Trump administration teams up with western allies to bar HuaWei and other Chinese tech firms from building the 5G high-speed infrastructure due to natio
2019-03-27 11:28:00 Wednesday ET
OECD cuts the global economic growth forecast from 3.5% to 3.3% for the current fiscal year 2019-2020. The global economy suffers from economic protraction
2018-08-21 11:40:00 Tuesday ET
President Trump criticizes his new Fed Chair Jerome Powell for accelerating the current interest rate hike with greenback strength. This criticism overshado
2019-11-26 11:30:00 Tuesday ET
AYA Analytica finbuzz podcast channel on YouTube November 2019 In this podcast, we discuss several topical issues as of November 2019: (1) The Trump adm
2017-09-03 10:44:00 Sunday ET
President Donald Trump has released his plan to slash income taxes for U.S. citizens and corporations. The corporate income tax rate will decline from 35% t