Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Hybrid analysis
Market capitalization:
$7,995,581talentsVirtual portfolio value:
$5,098,896talentsNet overall return per annum:
20.37%AYA current rank order:
#16Asset investment philosophy:
James Campbell trades U.S. stocks with the top #351 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 50,741 | +681.13% | $183,175 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 17,644 | +2,108.33% | $133,918 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 2,467 | +589.24% | $101,320 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 7,783 | +439.37% | $75,573 |
CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 576 | +405.87% | $69,713 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 200 | +356.57% | $61,266 |
ASML | ASML Holding N.V. New York Registry Shares | $126.50 | $563.77 | 135 | +345.67% | $59,031 |
SNPS | Synopsys Inc. Common Stock | $65.98 | $286.79 | 260 | +334.66% | $57,411 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 97,733 | +475.00% | $55,708 |
SSNT | SilverSun Technologies Inc. Common Stock | $3.68 | $15.45 | 4,100 | +319.84% | $48,257 |
Sum | $845,372 |
Top 10 current stock portfolio positions as of October 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
KNSL | Kinsale Capital Group Inc. Common Stock | $473.69 | 41 | $19,421 |
CEF | Central Fund of Canada Limited | $39.48 | 483 | $19,068 |
WRD | WildHorse Resource Development Corporation | $10.62 | 1,793 | $19,041 |
WTRE | Watford Holdings Ltd. Common Shares | $23.77 | 797 | $18,944 |
EXC | Exelon Corporation | $47.38 | 394 | $18,667 |
MVF | MuniVest Fund, Inc. | $7.07 | 2,587 | $18,290 |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | $152.88 | 119 | $18,192 |
QXO | QXO Inc. Common Stock | $19.53 | 931 | $18,182 |
NNY | Nuveen New York Municipal Value Fund Common Stock | $8.44 | 2,149 | $18,137 |
CHW | Calamos Global Dynamic Income Fund Common Stock | $7.69 | 2,354 | $18,102 |
Sum | $186,044 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | @Andy Yeh Alpha | ||
@Dan Rochefort | |||
@Laura Hermes | |||
@Charlene Vos | |||
@Chanel Holden |
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Jack hsu | @Apple |
@Luminoalgo | @Darren | @AJ Yeh | @ZimboDave |
@Duke | @Sandra Martinazzison | @MRCASH1991 | @Bloom789 |
@TechBull22 | @Mo | @Amy | @Andy Cheung |
@Zongshengh | @Ru-Ting Yeh | @Syl_will | @George |
2019-04-01 08:28:00 Monday ET
OraSure and its subsidiary DNA Genotek specialize in the lean production of home DNA spit tubes. OraSure extracts core genetic information from microbiome s
2025-02-27 07:24:00 Thursday ET
Our AYA fun podcasts deep-dive into the current global trends, topics, and issues in macro finance, political economy, public policy, strategic management,
2019-06-13 10:26:00 Thursday ET
The Chinese Xi administration may choose to leverage its state dominance of rare-earth elements to better balance the current Sino-U.S. trade war. In recent
2018-07-27 10:35:00 Friday ET
Admitting China to the World Trade Organization (WTO) and other international activities seems ineffective in imparting economic freedom and democracy to th
2017-06-03 05:35:00 Saturday ET
Fundamental value investors, who intend to manage their stock portfolios like Warren Buffett and Peter Lynch, now find it more difficult to ferret out indiv
2025-02-28 11:31:00 Friday ET
AYA fintech network platform provides proprietary alpha stock signals and personal finance tools for stock market investors. As of September 2025, we hav