Home > Personal Investment Vitae
Location: United States
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$6,851,321talentsVirtual portfolio value:
$4,154,126talentsNet overall return per annum:
18.33%AYA current rank order:
#7Asset investment philosophy:
John Fourier trades U.S. stocks with the top #276 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
SXTP | 60 Degrees Pharmaceuticals Inc. Common Stock | $0.15 | $1.34 | 129,826 | +793.33% | $154,493 |
BQ | Boqii Holding Limited American Depositary Shares (each representing one hundred fifty (150) Class A Ordinary Shares) | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 45,111 | +833.33% | $135,333 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 36,743 | +681.13% | $132,642 |
SSNT | SilverSun Technologies Inc. Common Stock | $18.59 | $130.48 | 857 | +601.88% | $95,890 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 9,925 | +2,108.33% | $75,331 |
AXSM | Axsome Therapeutics Inc. Common Stock | $4.60 | $31.75 | 1,441 | +590.22% | $39,123 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 951 | +589.24% | $39,058 |
SQ | Block Inc. Class A Common Stock | $14.50 | $99.54 | 457 | +586.48% | $38,863 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 406 | +575.05% | $38,079 |
Sum | $884,145 |
Top 10 current stock portfolio positions as of June 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MP | MP Materials Corp. Common Stock | $30.55 | 1,795 | $54,837 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $2.78 | 18,196 | $50,584 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $3.88 | 12,579 | $48,806 |
VZLA | Vizsla Silver Corp. Common Shares | $3.47 | 13,537 | $46,973 |
ARIS | Aris Water Solutions Inc. Class A Common Stock | $26.09 | 1,775 | $46,309 |
RNGR | Ranger Energy Services Inc. Class A Common Stock | $12.85 | 3,521 | $45,244 |
OXY | Occidental Petroleum Corporation Common Stock | $46.45 | 959 | $44,545 |
POWI | Power Integrations Inc. Common Stock | $55.13 | 786 | $43,332 |
NFE | New Fortress Energy Inc. Class A Common Stock | $2.74 | 15,711 | $43,048 |
LGND | Ligand Pharmaceuticals Incorporated Common Stock | $112.50 | 382 | $42,975 |
Sum | $466,653 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
Top 20 favorite stocks
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
$ZIM | |||
2019-06-15 10:28:00 Saturday ET
The Sino-American trade war may slash global GDP by $600 billion. If the Trump administration imposes tariffs on all the Chinese imports and China retaliate
2019-11-07 14:36:00 Thursday ET
America expects to impose punitive tariffs on $7.5 billion European exports due to the recent WTO rule violation of illegal plane subsidies. World Trade Org
2017-08-19 14:43:00 Saturday ET
In a recent tweet, President Donald Trump criticizes Amazon over taxes and jobs. Without providing specific evidence, Trump accuses of the e-commerce retail
2019-09-23 12:25:00 Monday ET
Volcker, Greenspan, Bernanke, and Yellen contribute to a Wall Street Journal op-ed on monetary policy independence. These former Federal Reserve chiefs unit
2018-01-19 11:32:00 Friday ET
Most major economies grow with great synchronicity several years after the global financial crisis. These economies experience high stock market valuation,
2023-11-14 08:24:00 Tuesday ET
Thomas Sowell argues that some economic reforms inadvertently exacerbate economic disparities. Thomas Sowell (2019) Discrimination and econo