Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Hybrid analysis
Market capitalization:
$6,825,029talentsVirtual portfolio value:
$4,176,429talentsNet overall return per annum:
18.41%AYA current rank order:
#5Asset investment philosophy:
Olivia London trades U.S. stocks with the top #176 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 21,280 | +2,108.33% | $161,515 |
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 44,545 | +681.13% | $160,807 |
BQ | Boqii Holding Limited American Depositary Shares (each representing one hundred fifty (150) Class A Ordinary Shares) | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
BQ | Boqii Holding Limited American Depositary Shares representing Class A Ordinary Shares | $0.36 | $3.36 | 47,977 | +833.33% | $143,931 |
XBIOW | Xenetic Biosciences Inc. Warrants | $2.00 | $23.16 | 5,273 | +1,058.00% | $111,577 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,044 | +660.87% | $69,403 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,078 | +589.24% | $44,273 |
FIVN | Five9 Inc. Common Stock | $16.31 | $110.10 | 460 | +575.05% | $43,143 |
GLOB | Globant S.A. Common Shares | $34.57 | $215.99 | 217 | +524.79% | $39,368 |
HZNP | Horizon Therapeutics Public Limited Company Ordinary Shares | $16.41 | $98.56 | 458 | +500.61% | $37,625 |
Sum | $955,573 |
Top 10 current stock portfolio positions as of June 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MP | MP Materials Corp. Common Stock | $30.55 | 1,558 | $47,596 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $2.78 | 15,792 | $43,901 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $3.88 | 10,917 | $42,357 |
SMR | NuScale Power Corporation Class A Common Stock | $38.82 | 1,061 | $41,188 |
VZLA | Vizsla Silver Corp. Common Shares | $3.47 | 11,748 | $40,765 |
ARIS | Aris Water Solutions Inc. Class A Common Stock | $26.09 | 1,540 | $40,178 |
NXGL | NexGel Inc Common Stock | $2.56 | 15,647 | $40,056 |
ACCS | ACCESS Newswire Inc. Common Stock | $11.75 | 3,355 | $39,421 |
RNGR | Ranger Energy Services Inc. Class A Common Stock | $12.85 | 3,056 | $39,269 |
WVE | Wave Life Sciences Ltd. Ordinary Shares | $6.95 | 5,649 | $39,260 |
Sum | $413,991 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2019-01-06 08:39:00 Sunday ET
President Trump signs an executive order to freeze federal employee pay in early-2019. Federal employees face furlough or work without pay due to the govern
2019-11-11 09:36:00 Monday ET
Apple upstream semiconductor chipmaker TSMC boosts capital expenditures to $15 billion with almost 10% revenue growth by December 2019. Due to high global d
2018-01-07 09:33:00 Sunday ET
Zuckerberg announces his major changes in Facebook's newsfeed algorithm and user authentication. Facebook now has to change the newsfeed filter to prior
2019-06-01 10:33:00 Saturday ET
Top tech firms such as Google, Intel, and Qualcomm suspend Android services to HuaWei as the Trump administration blacklists the Chinese company. HuaWei can
2019-04-15 08:37:00 Monday ET
Chinese Belt-and-Road funds large international infrastructure investment projects primarily in East Asia, Central Asia, North Africa, and Italy. Chinese Be
2020-08-05 08:33:00 Wednesday ET
Business leaders often think from a systemic perspective, share bold visions, build great teams, and learn new business models. Peter Senge (2006) &nb