Home > Personal Investment Vitae
Location: United States
Gender: Female
Asset investment style: Quantitative technical analysis
Market capitalization:
$6,785,447talentsVirtual portfolio value:
$4,128,944talentsNet overall return per annum:
18.25%AYA current rank order:
#8Asset investment philosophy:
Rose Prince trades U.S. stocks with the top #201 to #500 positive alpha signals.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
VATE | INNOVATE Corp. Common Stock | $0.53 | $4.14 | 91,603 | +681.13% | $330,687 |
RMBL | RumbleOn Inc. Class B Common Stock | $0.36 | $7.95 | 12,852 | +2,108.33% | $97,547 |
LGVN | Longeveron Inc. Class A Common Stock | $3.45 | $26.25 | 3,340 | +660.87% | $76,152 |
LSCC | Lattice Semiconductor Corporation Common Stock | $6.97 | $48.04 | 1,665 | +589.24% | $68,382 |
TUEM | Tuesday Morning Corp. Common Stock | $0.12 | $0.69 | 103,558 | +475.00% | $59,028 |
NTZ | Natuzzi S.p.A. | $2.21 | $11.92 | 5,254 | +439.37% | $51,016 |
GNRC | Generac Holdlings Inc. Common Stock | $42.64 | $219.38 | 272 | +414.49% | $48,073 |
CDNS | Cadence Design Systems Inc. Common Stock | $29.82 | $150.85 | 389 | +405.87% | $47,081 |
MPWR | Monolithic Power Systems Inc. Common Stock | $85.91 | $392.24 | 135 | +356.57% | $41,355 |
BBX | BBX Capital Corporation | $2.54 | $14.54 | 2,191 | +472.44% | $26,292 |
Sum | $845,613 |
Top 10 current stock portfolio positions as of June 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
MP | MP Materials Corp. Common Stock | $30.55 | 1,130 | $34,521 |
ALDX | Aldeyra Therapeutics Inc. Common Stock | $2.78 | 11,458 | $31,853 |
TERN | Terns Pharmaceuticals Inc. Common Stock | $3.88 | 7,921 | $30,733 |
SMR | NuScale Power Corporation Class A Common Stock | $38.82 | 770 | $29,891 |
OKLO | Oklo Inc. Class A common stock | $63.66 | 467 | $29,729 |
VZLA | Vizsla Silver Corp. Common Shares | $3.47 | 8,524 | $29,578 |
ARIS | Aris Water Solutions Inc. Class A Common Stock | $26.09 | 1,117 | $29,142 |
NXGL | NexGel Inc Common Stock | $2.56 | 11,352 | $29,061 |
ACCS | ACCESS Newswire Inc. Common Stock | $11.75 | 2,434 | $28,599 |
WVE | Wave Life Sciences Ltd. Ordinary Shares | $6.95 | 4,099 | $28,488 |
Sum | $301,595 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@alin | |||
@Andy Yeh Alpha | |||
Top 20 followers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@Will | @Vincent Bonsai | @Ru-Ting Yeh | @Amy |
@Luminoalgo | @Darren | @Jack hsu | @Chen Hong (陳弘) |
@Duke | @Sandra Martinazzison | @AJ Yeh | @Syl_will |
@TechBull22 | @Mo | @Mark Valtchanovez | @Apple |
@Zongshengh | @Erin Putnamez | @MRCASH1991 | @ZimboDave |
2018-08-09 16:36:00 Thursday ET
President Trump applies an increasingly bellicose stance toward the Iranian leader Hassan Rouhani as he rejects a global agreement to curb Iran's nuclea
2018-08-11 14:35:00 Saturday ET
The Trump administration imposes 20%-50% tariffs on Turkish imports due to a recent spat over the detention of an American pastor, Andrew Brunson, in Turkey
2018-06-07 10:36:00 Thursday ET
AT&T wins court approval to take over Time Warner with a trademark $85 billion bid despite the Trump administration prior dissent due to antitrust conce
2018-08-13 12:39:00 Monday ET
White House chief economic adviser Larry Kudlow points out that the recent U.S. dollar strength shows a clear sign of investor confidence and optimism. Gree
2018-10-30 10:41:00 Tuesday ET
Personal finance author Ramit Sethi suggests that it is important to invest in long-term gains instead of paying attention to daily dips and trends. It
2023-02-14 09:31:00 Tuesday ET
Eric Posner and Glen Weyl propose radical reforms to resolve key market design problems for better democracy and globalization. Eric Posner and Glen Weyl