Home > Personal Investment Vitae
AYA fintech network platform founder
Location: Taiwan
Gender: Male
Asset investment style: Quantitative fundamental analysis
Market capitalization:
$9,972,689talentsVirtual portfolio value:
$9,817,004talentsNet overall return per annum:
29.68%AYA current rank order:
#1Asset investment philosophy:
I invest in tech value stocks or platform enterprises with substantial network effects, scale economies, and information cascades etc such as Facebook, Apple, Microsoft, Google, Amazon, Nvidia, and Tesla (FAMGANT). All of these platform enterprises reap rewards in the form of both exponential user growth and revenue generation. The long-term fundamental intrinsic value steadily rises over time. One of my favorite stock investment strategies involves buying tech value stocks with competitive moats and first-mover advantages when their share prices fall below the respective book values.
Top 10 profitable stock transactions since January 2020Strategy
Symbol | Company | Buy | Sell | Share Volume | Return (%) | Profit ($) |
---|---|---|---|---|---|---|
TSLA | Tesla Inc. Common Stock | $235.14 | $560.55 | 1,276 | +138.39% | $415,223 |
Strategy : Elon Musk envisions a bold fantastic future with his professional trifecta of lean enterprises SolarCity, SpaceX, and Tesla. | ||||||
AAPL | Apple Inc. Common Stock | $187.30 | $248.23 | 3,300 | +35.22% | $201,069 |
Strategy : Apple retains its niche specialty and competitive moat in mobile devices, online connections, music streams, and apps etc. | ||||||
NVDA | NVIDIA Corporation Common Stock | $216.31 | $605.09 | 462 | +179.73% | $179,616 |
Strategy : Nvidia specializes in the continuous flow of lean GPU microchip production for high-performance computers and mobile devices. | ||||||
PYPL | PayPal Holdings Inc. Common Stock | $92.72 | $258.65 | 1,079 | +178.96% | $179,038 |
Strategy : PayPal continues to dominate in fintech conglomeration with fast and safe email payments and electronic transfers in America and many other parts of the world. | ||||||
GOOG | Alphabet Inc. Class C Capital Stock | $1,114.91 | $2,757.57 | 90 | +147.34% | $147,839 |
Strategy : Google continues to be the long prevalent online search engine with substantially greater AI cloud services such as Gemini, NotebookLM, and Google Cloud machine-learning algorithms. | ||||||
TSLA | Tesla Inc. Common Stock | $560.55 | $1,374.39 | 178 | +145.19% | $144,864 |
Strategy : Elon Musk envisions a bold fantastic future with his professional trifecta of lean enterprises SolarCity, SpaceX, and Tesla. | ||||||
FB | $154.47 | $316.92 | 647 | +105.17% | $105,105 | |
Strategy : Meta continues to be the successful conglomeration of social media services with Facebook, Instagram, and Oculus. | ||||||
AAPL | Apple Inc. Common Stock | $248.23 | $437.50 | 403 | +76.25% | $76,276 |
Strategy : Apple retains its niche specialty and competitive moat in mobile devices, online connections, music streams, and apps etc. | ||||||
LN | LINE Corporation | $31.74 | $48.51 | 3,151 | +52.84% | $52,842 |
Strategy : LINE is the popular WhatsApp-equivalent app with many fun stickers and mobile services. | ||||||
NVDA | NVIDIA Corporation Common Stock | $148.10 | $216.31 | 676 | +46.06% | $46,110 |
Strategy : Nvidia specializes in the continuous flow of lean GPU microchip production for high-performance computers and mobile devices. | ||||||
Sum | $1,547,982 |
Top 10 current stock portfolio positions as of October 2025Strategy
Symbol | Company | Price | Position | Capitalization |
---|---|---|---|---|
IONQ | IonQ Inc. Common Stock | $77.55 | 25,610 | $1,986,055 |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | $295.94 | 2,054 | $607,860 |
Strategy : The semiconductor trailblazer has surpassed Intel in terms of market capitalization. | ||||
NET | Cloudflare Inc. Class A Common Stock | $217.55 | 2,550 | $554,752 |
GS | Goldman Sachs Group Inc. (The) Common Stock | $770.76 | 647 | $498,681 |
Strategy : Goldman Sachs remains one of the top investment banks in America and many other parts of the world. | ||||
AAPL | Apple Inc. Common Stock | $247.77 | 1,570 | $388,998 |
Strategy : Apple retains its niche specialty and competitive moat in mobile devices, online connections, music streams, and apps etc. | ||||
TME | Tencent Music Entertainment Group American Depositary Shares each representing two Class A Ordinary Shares | $22.46 | 17,094 | $383,931 |
ORCL | Oracle Corporation Common Stock | $299.00 | 1,240 | $370,760 |
Strategy : Oracle provides new AI cloud services and relational databases in support of better enterprise solutions. | ||||
MSFT | Microsoft Corporation Common Stock | $513.57 | 719 | $369,256 |
Strategy : Microsoft retains its competitive moats in software and cloud service provision. | ||||
JPM | JP Morgan Chase & Co. Common Stock | $302.08 | 1,136 | $343,162 |
Strategy : JPMorgan Chase retains competitive advantages in U.S. retail mortgages, auto loans, credit cards, as well as commercial real estate loans. | ||||
WFC | Wells Fargo & Company Common Stock | $84.56 | 3,676 | $310,842 |
Sum | $5,814,297 |
Top 20 investors
Top 20 influencers
#1 - #5 | #6 - #10 | #11 - #15 | #15 - #20 |
---|---|---|---|
@MaryK | @Ramiro Acahua | @Jose | @Manuel Roque |
@alin | @Adan Lemus | @Manuel Reyes | @Cliff |
@AYA-Admin | @Ed Sizemore | @Sam | @Jack |
@Nicolas Lopez | @Esteban Coronel | @Saab | @Emily Rochefort |
@Andres Diaz Vega | @Pierre Desir | @Deano | @Mary |
Top 20 followers
2019-08-10 21:44:00 Saturday ET
McKinsey Global Institute analyzes 315 U.S. cities and 3,000 counties in terms of how tech automation affects their workers in the next 5 to 10 years. This
2018-09-29 12:39:00 Saturday ET
The Securities and Exchange Commission (S.E.C.) sues Elon Musk for his August 2018 tweet that he has secured external finance to convert Tesla into a privat
2025-10-04 13:37:00 Saturday ET
Stock Synopsis: With a new Python program, we use, adapt, apply, and leverage each of the mainstream Gemini Gen AI models to conduct this comprehensive fund
2017-11-03 06:41:00 Friday ET
Broadcom, a one-time division of Hewlett-Packard and now a semiconductor maker whose chips help power iPhone X, has announced its strategic plans to move it
2019-12-22 08:30:00 Sunday ET
European Commission President Ursula von der Leyen now protects the European circular economy and green growth from 2020 to 2050. The new circular economy r
2020-09-11 10:22:00 Friday ET
AYA fintech network platform provides proprietary alpha stock signals and personal finance tools. In recent times, we have completed our fresh website up